Pricing for new companies
If you're about to start the path to certification for the first time, this is the place to understand how your investment works.
The B Movement is evolving, and with the arrival of the new B Lab Standards™(Version 2), we are not only raising the bar on what it means to be a Certified B Company, we are also raising the bar on what it means to be a Certified B Company.™, Rather, we are transforming the process to make it more robust, rigorous and up to the highest international standards.
How does this new process work?
Company B Certification™ evolves into a 5-year cycle, designed to better adapt to the transformation times of organizations. Unlike the previous model, this new path establishes progress milestones in Years 0, 3 and 5, allowing us to accompany you in a much deeper, solid and sustained improvement process over time.
And to raise the bar of transparency even higher, verification is now in the hands of accredited external entities, totally independent of B Lab and Sistema B.™. This change not only ensures total objectivity in the audit, but also gives your impact an extra layer of credibility and rigor in the most demanding markets.
Investment Structure - Year 0
Here are the initial costs according to your billing range. In the following years, you will continue with your fee annual, and depending on your size, fees of verification equal to or less than those of the first year.
| Rango | Billing Tiers (USD) | Year 0 Verification Fee (USD) | Certification Fee Year 0 (USD) |
|---|---|---|---|
| Rank 1 | 000.000$499.999 | 900 | 800 |
| Rango 2 | US$500,000 - US$999,999 | 900 | 1.050 |
| Rank 3 | US$1 MM - US$1.999.999 | 900 | 1.250 |
| Rank 4 | US$2 MM - US$4.999.999 | 1.400 | 1.750 |
| Rank 5 | US$5MM - US$7,499,999 | 1.400 | 2.900 |
| Rank 6 | US$7.5MM - US$9,999,999 | 1.400 | 3.450 |
| Rank 7 | US$10MM - US$14,999,999 | 3.450 | 3.900 |
| Rank 8 | US$15MM - US$19,999,999 | 3.450 | 6.750 |
| Rank 9 | US$20MM - US$29,999,999 | 3.450 | 9.450 |
| Rank 10 | US$30MM - US$49,999,999 | 3.450 | 11.950 |
| Rank 11 | US$50MM - US$74.999.999 | 3.450 | 17.150 |
| Rank 12 | US$75MM - US$99.999.999 | 8.150 | 21.200 |
| Rating 13 | US$100MM - US$174.999.999 | 8.150 | 26.600 |
| Rank 14 | US$175MM - US$349.999.999 | 8.150 | 31.600 |
| Rank 15 | US$350MM - US$499,999,999 | 10.350 | 34.450 |
| Rank 16 | US$500MM - US$749,999,999 | 10.350 | 39.850 |
| Rank 17 | US$750MM - US$999.999.999 | 10.350 | 44.850 |
Companies with multiple locations may require in-person audits in some cases. These costs will be quoted directly by the auditing entity.
Companies billing more than US$1Bn annually must Contact us directly